Our Majors and Minors
| Title | Credit Hours |
|---|---|
| Asian Studies | 18 Credit Hours |
| Biblical Languages | 18 Credit Hours |
| Business Administration | 18 Credit Hours |
| Campus Missions | 21 Credit Hours |
| Children's & Family Ministries | 18 Credit Hours |
| Communication Arts: Journalism | 18 Credit Hours |
| Communication Arts: Media Communications | 18 Credit Hours |
| Deaf Culture Studies | 20 Credit Hours |
| English: General | 18 Credit Hours |
| English: Literature | 18 Credit Hours |
| English: Writing | 18 Credit Hours |
| Evangelism & Church Planting | 18 Credit Hours |
| Greek | 18 Credit Hours |
| Hebrew | 18 Credit Hours |
| History | 18 Credit Hours |
| Intercultural Studies | 20 Credit Hours |
| International Development | 19 Credit Hours |
| Islamic Studies | 20 Credit Hours |
| Latin American Studies | 18 Credit Hours |
| Leadership Development | 18 Credit Hours |
| Modern European Studies | 18 Credit Hours |
| Music (Non-Music Majors) | 19 Credit Hours |
| Preaching | 18 Credit Hours |
| Psychology/Pastoral Care | 18 Credit Hours |
| Sociology | 18 Credit Hours |
| Spanish | 20 Credit Hours |
| Theatre | 18 Credit Hours |
| Urban Studies | 19 Credit Hours |
| Worship Arts: Music Pastor* | 18-20 Credit Hours |
| Worship Arts: Worship Leading* | 18 Credit Hours |
| Youth Ministries | 18 Credit Hours |
| Title | Credit Hours |
|---|---|
| Air Force ROTC / Army ROTC | TBD Credit Hours |
| Associate of Arts | 62-64 Credit Hours |
| Associate of Arts, Church Leadership Concentration | 60 Credit Hours |
| Music Evangelism | 31 Credit Hours |
| One-Year Bible Certificate | 31 Credit Hours |
| Pastoral Studies Diploma | 97 Credit Hours |
| TEFL Certificate | 10 Credit Hours |
| Title | Credit Hours |
|---|---|
| ASL/English Interpreter Preparation | 24 Credit Hours |
| Biblical Studies | 21 Credit Hours |
| Biblical Studies Core | 27 Credit Hours |
| Business Administration | 24 Credit Hours |
| Campus Missions | 24 Credit Hours |
| Children's & Family Ministries | 24 Credit Hours |
| Church Ministries | 24 Credit Hours |
| Communication Arts: Journalism | 24 Credit Hours |
| Communication Arts: Media Communications | 23 Credit Hours |
| Contemporary Christian Music | 20 Credit Hours |
| Deaf Culture Ministries | 24 Credit Hours |
| Deaf Culture Studies | 24 Credit Hours |
| English: General | 24 Credit Hours |
| English: Literature | 24 Credit Hours |
| English: Writing | 24 Credit Hours |
| Evangelism and Church Planting | 24 Credit Hours |
| General Education Core | 32 Credit Hours |
| History | 24 Credit Hours |
| Intercultural Studies | 24 Credit Hours |
| Music (Non-Music Majors) | 24 Credit Hours |
| Music Performance | 21 Credit Hours |
| Pastoral Studies | 24 Credit Hours |
| Psychology for Non-Psychology Majors | 24 Credit Hours |
| Psychology-Graduate School Preparation | 24 Credit Hours |
| Teaching English as a Foreign Language (TEFL) | 23 Credit Hours |
| Theatre | 23 Credit Hours |
| Urban Studies | 25 Credit Hours |
| Worship Arts: Music Pastor | 23 Credit Hours |
| Worship Arts: Worship Leading | 21 Credit Hours |
| Youth Ministries | 24 Credit Hours |
-
One time, a professor told the class how much he loved us... and then he cried. It was awesome. ...more
-
Being part of NCU athletics has enabled me to experience what true leadership is. Not only one person leads, but we all, through our walk in Christ, lead and keep each other accountable to our purposes in the Kingdom of God. ...more
-
Chapel encourages risk taking, leadership, and love to be shown through everything I do with Jesus' name on it not for my cause, but for His will to be done. Could there be any better preparation for life? ...more
-
It's so easy to get involved and meet new people, and the professors truly care about you and how you are doing. ...more
-
The spiritual atmosphere on campus is definitely one of my favorite things about North Central. It is so refreshing to be encouraged by other students and to fellowship in worship. The many opportunities available, whether it be Praise Gathering, chapel or entry, will be the things that I will remember most about NCU. They have definitely helped shaped me during my time here and to grow closer to God. I have also bonded with many of the girls on my floor and learned to truly appreciate the community. When problems came, their prayers and genuine concern kept me going and encouraged me in my walk with God. ...more
-
We're all pursuing different majors, but we're all seeking after the one true God. ...more
-
The North Central Rams are growing, and only getting better. ...more
-
"Dr. Menzies is a leader in thinking and ideas, not only for North Central University, but for Assembly of God higher education,” said Vice President of Academic Affairs Dr. Thomas Burkman. “He is a strong contributor to the discussion of improved quality and effectiveness in higher education.” ...more
-
I am blessed to be a part of the NCU community because I have a GREAT boss whom I respect and admire, the staff is intelligent and a blessing to work with, and the students are so encouraging! ...more
-
I have never had this many brothers and sisters! ...more

